€ 20
| Number of people: | 2 / 4 |
| |||||||||
| Town: | Lermoos (Tirol) | ||||||||||
| Ski area "Tiroler Zugspitz Arena" | |||||||||||
![]() 49 km | ![]() 58 km | ![]() 14 km | ![]() 174 km | ![]() 121 km | ![]() 1000-2830 meter | ![]() 47 | ![]() Yes | ![]() Map | |||
| Ski station "Lermoos" | |||||||||||
| Ski station "Biberwier-Mariemberg" | |||||||||||
![]() 4 km | ![]() 8 km | ![]() 2 km | ![]() 174 km | ![]() 14 km | ![]() 1000-1800 meter | ![]() 6 | ![]() Yes | ![]() 1 | ![]() Map | ||
| Ski station "Ehrwalder Alm" | |||||||||||
![]() 11 km | ![]() 6 km | ![]() 2 km | ![]() 35 km | ![]() 19 km | ![]() 1000-2964 meter | ![]() 6 | ![]() Yes | ![]() 2 | ![]() Map | ||
| Ski station "Lermoos-Grubigstein" | |||||||||||
![]() 16 km | ![]() 13 km | ![]() 2 km | ![]() 108 km | ![]() 31 km | ![]() 1004-2233 meter | ![]() 9 | ![]() Yes | ![]() 1 | ![]() 0 m | ![]() 0 m | ![]() Map |
| Ski station "Zugspitzplatt" | |||||||||||
![]() 3 km | ![]() 14 km | ![]() 0 km | ![]() 35 km | ![]() 17 km | ![]() 2000-2830 meter | ![]() 9 | ![]() Yes | ![]() Map | |||




















| Apartment, On a floor (1/2e), Communal entrance (with the owner with other guests), In a village, Living space total (50m²), Central heating, Close to lake or pond (5,0 km), Close to wood (1,0 km). | |
| Living: | Dining area, Open fire/or atmospheric heating, Colour TV (1satelite ), Terracedoor, High chair (4Request). |
| Cooking: | Open kitchen, Refrigerator, Stove (2 pits electric), Coffeemaker (electric), Kettle (Kettle), Freezer compartment in fridge, Surface Kitchen (7m²). |
| Sleeping: | Number of bedrooms (1), Double bed (1), Sofa bed (11 double), Child's cot (4Request), Duvets (4 single). |
| Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Washing machine (Communal, Tarif, 2,50 per wasch), Dryer (Communal, Tarif, 2,50 per time). |
| Outside: | Garden (150m²), Communal Garden, Balcony (7m²), Garden furniture, Barbecue. |
| Immediate vicinity: | Village/citycentre (0,0 km), Bakery (0,1 km), Supermarket/shops (0,1 km), Tourist office (0,3 km), Bicycles for rent (0,2 km), Tennis (0,2 km), Golf course (2,0 km), Zoo (10,0 km), Indoor Swimmingpool (0,1 km), Out door swimming pool (0,5 km), Lake with recreationpossib. (5,0 km), Skilift/run (0,3 km), Skibus (0,1 km), Skistation (0,3 kmZugspitze Arena), Public Transport (0,1 km[1km.] bus). |
| Parking place at home (4), Distance from Utrecht (820,0 km). | |
| Catering possible(*). | |
| |
| The last 2 ratings | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 9,0 |
| - | Reception | 9,0 |
| - | Availability during stay | 8,0 |
| - | In response to complaints | 8,0 |
| - | Clarity with settling costs | 8,0 |
| - | End control | 8,0 |
| - | How do you rate the cleaning done before arrival? | 8,5 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 7,0 |
| - | Architectural construction | 8,5 |
| - | How do you rate the general state of maintenance? | 8,5 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 8,0 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 6,5 |
| - | Sitting arrangement | 7,0 |
| - | Dining arrangement | 8,0 |
| - | Audio/video installation | 7,0 |
| - | How do you rate the sleeping comfort? | 8,0 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 8,0 |
| - | Mattresses | 8,0 |
| - | Beds | 8,0 |
| - | Linen | 8,0 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 8,0 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 5,5 |
| - | Quantity and quality of delph? | 7,0 |
| - | Quality of installations and general provisions? | 6,0 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 5,5 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 7,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
Vullers, Dec 2009, Family with kids, Waardering: 8,0We hebben een te gek ski-weekje gehad in Lermoos. Het appartement is nieuw, met een heel fijne slaapkamer en badkamer. De keukenfaciliteiten zijn beperkt, maar dat wordt gecompenseerd door de (goedkope en goede) pizzeria (ook afhalen). Lermoos is betreffende het skiën absoluut een familiebestemming, volop Nederlandstalige les voor de kinderen. Lange, relatief eenvoudige, afdalingen tot in het dal. Zo dicht bij de ski-school verzamelplaats, dat we tussen de middag "thuis" gingen eten!
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| On a floor | Communal entrance | In a village |
| environment noise | ||
| Living | ||
| Dining area | Open fire/or atmospheric heating | Colour TV |
| Terracedoor | Surface Livingspace ( 16,0 m² ) | |
| Cooking | ||
| Open kitchen | Refrigerator | Stove |
| Coffeemaker | Kettle | Extractor fan |
| Freezer compartment in fridge | Hard kitchen floor | Surface Kitchen ( 7,0 m² ) |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Double bed ( 1 ) |
| Sofa bed ( 1 ) | Child's cot | Duvets |
| Main bedroom ( 16,0 m² ) | ||
| Other spaces | ||
| Bicycles storage | Ski Storage | Parking place at home ( 4 ) |
| Other facilities | ||
| Washing machine | Dryer | Vacuum cleaner |
| High chair ( 4 ) | ||
| Outside | ||
| Garden ( 150,0 m² ) | Communal Garden | Balcony ( 7,0 m² ) |
| Garden furniture | Barbecue | |
| General | ||
| Living space total ( 50,0 m² ) | Central heating | Animals allowed ( 0 ) |
| Catering possible | ||
| Environment recreation | ||
| Village/citycentre (10 m ) | Bakery (100 m ) | Corner store (100 m ) |
| Supermarket/shops (100 m ) | horeca (10 m ) | Nightlive (300 m ) |
| Tourist office (300 m ) | Bicycles for rent (200 m ) | Tennis (200 m ) |
| Golf course (2 km ) | Zoo (10 km ) | Indoor Swimmingpool (100 m ) |
| Out door swimming pool (500 m ) | Lake with recreationpossib. (5 km ) | Close to lake or pond (5 km ) |
| Close to wood (1 km ) | Skilift/run (300 m ) | Skibus (100 m ) |
| Skistation (300 m ) | ||
| Accessibility | ||
| Distance from Utrecht (821 km ) | Public Transport (100 m ) | |
| Health | ||
| Hospital (18 km ) | Familydoctor (1 km ) | Pharmacy (1 km ) |