€ 30
| Number of people: | 6 |
|
| Town: | Tourmakeady (Mayo) |


















| Beautiful new cottage in a rural setting with pond to the rear, located 450m from the lakeshore. | |
| Living: | Open sitting room with swedish stove,colour (satellite/cable_) TV and video. |
| Cooking: | Well equipped open kitchen with dishwasher, washing machine, dryer, microwave, oven and toaster. |
| Sleeping: | Three twin bedded rooms, two downstairs and one upstairs. Bedlinen and duvets included. |
| Bathroom: | Two bathrooms, one downstairs with bath, washbasin and toilet and one upstairs with shower, toilet and sink. |
| Outside: | Communal garden with pond and barbecue area. Guests can pick their own vegetables on the owner's organic farm. |
| Immediate vicinity: | Ard Aoibhinn has much to offer including communal tennis court, pony trekking, games room with 1/4 size snooker table. Fishing - boats, engines, gillies available for hire. |
| Splendid new cottage with wonderful views of Lough Mask. There is something here for everyone. | |
| |
| The last rating | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 9,0 |
| - | Reception | 9,0 |
| - | Availability during stay | 9,0 |
| - | In response to complaints | 9,0 |
| - | Clarity with settling costs | 8,0 |
| - | End control | 8,0 |
| - | How do you rate the cleaning done before arrival? | 9,0 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 8,0 |
| - | Architectural construction | 9,0 |
| - | How do you rate the general state of maintenance? | 9,0 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 9,0 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 9,0 |
| - | Sitting arrangement | 8,0 |
| - | Dining arrangement | 8,0 |
| - | Audio/video installation | 8,0 |
| - | How do you rate the sleeping comfort? | 8,0 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 9,0 |
| - | Mattresses | 8,0 |
| - | Beds | 8,0 |
| - | Linen | 8,0 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 8,0 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 8,0 |
| - | Quantity and quality of delph? | 9,0 |
| - | Quality of installations and general provisions? | 9,0 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 9,0 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 9,0 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| On a farm | Rural situation | |
| Living | ||
| Open fire/or atmospheric heating | Colour TV | Video |
| Radio | CD-Player | Solid living room floor |
| Surface Livingspace ( 17,0 m² ) | ||
| Cooking | ||
| Dining area | Coffeemaker | Kettle |
| Microwave | Oven | Dish washer |
| Deepfreezer | Toaster | Extractor fan |
| Freezer compartment in fridge | Food mixer | Table cloths |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 2 ) | Shower | Bath |
| Washbasin ( 2 ) | Toilet ( 2 ) | Hard bathroom floor |
| Sleeps | ||
| Number of bedrooms ( 3 ) | Two person bedroom ( 3 ) | Child's cot |
| Duvets | Bedlinen inclusive | Hard bedroom floor |
| Main bedroom ( 12,0 m² ) | ||
| Other spaces | ||
| Stables | ||
| Other facilities | ||
| Washing machine | Dryer | Vacuum cleaner |
| Iron | Hair dryer | High chair ( 1 ) |
| Playpen ( 1 ) | ||
| Outside | ||
| Garden ( 100,0 m² ) | Communal Garden | Enclosed garden |
| Garden furniture | Lie-Lows ( 1 ) | Barbecue |
| Holiday home Recreation | ||
| Tennis court | Playing pitch | Swing |
| Slide | Seesaw | Outside play equipment |
| Recreation room | Billiards | Pinball machine |
| Indoor play equipment | Jetty | |
| General | ||
| Living space total ( 110,0 m² ) | Central heating | Animals allowed ( 2 ) |
| Environment recreation | ||
| Supermarket/shops (1,5 km ) | horeca (500 m ) | Bicycles for rent (10 m ) |
| Horseriding (100 m ) | Golf course (20 km ) | Lake with recreationpossib. (450 m ) |
| Close to lake or pond (450 m ) | Close to sea (25 km ) | Fishing (450 m ) |
| Kayak/canoe for rent (10 m ) | Close to wood (450 m ) | |
| Safety | ||
| Stairs gate | ||
| Accessibility | ||
| Distance from Utrecht (1380 km ) | Public Transport (7 km ) | |
| Health | ||
| Hard floors throughout house | ||