€ 30
| Number of people: | 6 |
|
| Town: | Tourmakeady (Mayo) |

















| Charming new cottage in a scenic, rural location close to the lake shore. | |
| Living: | Comfortable living room with swedish oven, colour TV (satellite/cable) and video. |
| Cooking: | Open fitted kitchen with dish washer, washing machine, dryer, microwave, oven and toaster. |
| Sleeping: | Three twin bedded rooms, two downstairs and one upstairs. Upstairs bedroom has ensuite bathroom. Bedlinen and duvets inclusive. |
| Bathroom: | Two modern bathrooms, one downstairs with bath, toilet, washbasin and upstairs with shower, toilet and washbasin. |
| Outside: | Private garden with stream running alongside. |
| Immediate vicinity: | The lakes and mountain ranges in this area offer fishing, hill walking, golfing, forest walks,swimming and ponytrekking. Fishing boats, engines and gillies available for hire from the owner (3km). Lough Mask is renowned world-wide for its excellent wild brown trout. |
| Splendid cottage with magnificent views of Lough Mask. | |
| |
| The last 3 ratings | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 8,7 |
| - | Reception | 8,7 |
| - | Availability during stay | 8,3 |
| - | In response to complaints | 8,0 |
| - | Clarity with settling costs | 8,3 |
| - | End control | 7,7 |
| - | How do you rate the cleaning done before arrival? | 6,7 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 8,0 |
| - | Architectural construction | 9,0 |
| - | How do you rate the general state of maintenance? | 8,7 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 7,3 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 7,3 |
| - | Sitting arrangement | 8,0 |
| - | Dining arrangement | 8,0 |
| - | Audio/video installation | 6,3 |
| - | How do you rate the sleeping comfort? | 8,3 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 8,3 |
| - | Mattresses | 8,3 |
| - | Beds | 8,3 |
| - | Linen | 8,3 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 7,7 |
| - | General user comfort | 8,3 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 6,7 |
| - | Quantity and quality of delph? | 7,3 |
| - | Quality of installations and general provisions? | 7,3 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 7,7 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 8,7 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
Stabij, Jun 2013, Couple, Waardering: 8,0De ontvangst door de eigenaar was allerhartelijkst. Dit betrof een vers home-made brood en de mededeling dat we benodigde groenten uit de tuin mochten halen. Na een rondleiding hebben we daar ook dankbaar gebruik van gemaakt. AARDIGE mensen; een degelijk huis in een prachtige, rustige omgeving. Een aanrader. De familie had maar 1 x eerder een Nederlandse familie in hun huis gehad en vragen zich af hoe dit kan. Wij ook want , ondanks een paar matigheden is het een prima plek voor vakantiegangers die van rust houden. Tips? Een betere routebeschrijving met informatie over het feit dat niet alle verkeersborden dubbeltalig zijn maar ook regelmatig alleen in het Keltisch waardoor je toch een naambordje kan missen en erg moet zoeken.
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| Rural situation | ||
| Living | ||
| Open fire/or atmospheric heating | Colour TV | Video |
| Radio | CD-Player | Diningroom ( 1 ) |
| Solid living room floor | Surface Livingspace ( 19,0 m² ) | |
| Cooking | ||
| Dining area | Coffeemaker | Kettle |
| Microwave | Oven | Dish washer |
| Toaster | Extractor fan | Freezer compartment in fridge |
| Food mixer | Table cloths | Hard kitchen floor |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 2 ) | Shower | Bath |
| Washbasin ( 2 ) | Toilet ( 2 ) | Hard bathroom floor |
| Sleeps | ||
| Number of bedrooms ( 3 ) | Two person bedroom ( 3 ) | Child's cot |
| Duvets | Bedlinen inclusive | Hard bedroom floor |
| Main bedroom ( 14,0 m² ) | ||
| Other facilities | ||
| Washing machine | Dryer | Vacuum cleaner |
| Iron | Hair dryer | High chair ( 1 ) |
| Playpen ( 1 ) | ||
| Outside | ||
| Garden ( 300,0 m² ) | Enclosed garden | Garden furniture |
| Lie-Lows ( 1 ) | Barbecue | |
| Holiday home Recreation | ||
| Jetty | ||
| General | ||
| Living space total ( 120,0 m² ) | Central heating | Animals allowed ( 2 ) |
| Environment recreation | ||
| Supermarket/shops (1,5 km ) | horeca (3 km ) | Bicycles for rent (500 m ) |
| Horseriding (3 km ) | Tennis (1,5 km ) | Golf course (20 km ) |
| Lake with recreationpossib. (200 m ) | Close to lake or pond (200 m ) | Fishing (200 m ) |
| Kayak/canoe for rent (100 m ) | Close to wood (1 km ) | |
| Accessibility | ||
| Distance from Utrecht (1380 km ) | ||
| Health | ||
| Hard floors throughout house | ||