€ 30
| Number of people: | 4 / 5 |
|
| Town: | Gol (Buskerud) |










| Chained chalet, On a holidaypark, Rural situation, Living space total (48m²), Electric heating, Close to lake or pond (0,2 km), Close to river or stream (0,1 km), Close to wood (0,1 km). | |
| Living: | Colour TV (aerial) (1), Radio. |
| Cooking: | Separate kitchen, Coffeemaker, Oven, Freezer compartment in fridge. |
| Sleeping: | Number of bedrooms (2), Bunkbed (1), Sofa bed (1), Duvets (4 x 1Pers. ). |
| Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1). |
| Outside: | Communal Garden, Garden furniture. |
| Immediate vicinity: | Supermarket/shops (0,2 km), Horseriding (3,0 km), Indoor Swimmingpool (13,0 km), Lake with recreationpossib. (0,5 km), Fishing (0,1 km), Watersports, Skilift/run (5,0 km), Cross country skiing (0,1 km), Public Transport (0,2 km). |
| (*). | |
| |
| The last rating | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 6,0 |
| - | Reception | 6,0 |
| - | Availability during stay | 8,0 |
| - | In response to complaints | 8,0 |
| - | Clarity with settling costs | 8,0 |
| - | End control | 8,0 |
| - | How do you rate the cleaning done before arrival? | 8,0 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 8,0 |
| - | Architectural construction | 8,0 |
| - | How do you rate the general state of maintenance? | 8,0 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 8,0 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 6,0 |
| - | Sitting arrangement | 8,0 |
| - | Dining arrangement | 8,0 |
| - | Audio/video installation | 6,0 |
| - | How do you rate the sleeping comfort? | 8,0 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 8,0 |
| - | Mattresses | 8,0 |
| - | Beds | 8,0 |
| - | Linen | 8,0 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 8,0 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 8,0 |
| - | Quantity and quality of delph? | 8,0 |
| - | Quality of installations and general provisions? | 8,0 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 6,0 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
Jaspers, Feb 2009, Family with kids, Waardering: 8,0Het is een goed huisje van alle gemakken voorzien. Skiën gaat geweldig in Hemsedal! Veel keus in afdalingen en de prijs is te vergelijken met Oostenrijk. Een aparte ervaring is in de winter over de Hardangervidda te rijden. Alles is wit!
Udinga, Aug 2006, Group of friends, Waardering: 8,0Prima huisje in een vakantiepark. Nu erg rustig. Het is meer een wintersportgebied. Er zijn veel mogelijkheden om de omgeving te verkennen. Er ligt ook een gastenboek waar veel informatie instaat. En er liggen veel folders. Het huisje zelf was prima en omgeving erg mooi. Wij hadden helaas veel regen, maar er was genoeg te doen in de buurt, leuke beschreven autoroutes, glasblazerij, zwembad, musea, meteorietkrater, wandelroutes. Teveel voor een paar dagen.
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| On a holidaypark | Rural situation | |
| Living | ||
| Colour TV (aerial) ( 1 ) | Radio | Solid living room floor |
| Surface Livingspace ( 20,0 m² ) | ||
| Cooking | ||
| Separate kitchen | Coffeemaker | Oven |
| Freezer compartment in fridge | Table cloths | Hard kitchen floor |
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Bunkbed ( 1 ) |
| Sofa bed ( 1 ) | Duvets | Hard bedroom floor |
| Main bedroom ( 7,0 m² ) | ||
| Other spaces | ||
| Wardrobe/storeman | ||
| Other facilities | ||
| Vacuum cleaner | ||
| Outside | ||
| Communal Garden | Garden furniture | |
| General | ||
| Living space total ( 48,0 m² ) | Electric heating | Animals allowed ( 0 ) |
| Environment recreation | ||
| Supermarket/shops (200 m ) | horeca (100 m ) | Horseriding (3 km ) |
| Indoor Swimmingpool (13 km ) | Lake with recreationpossib. (500 m ) | Close to lake or pond (200 m ) |
| Close to river or stream (100 m ) | Fishing (100 m ) | Watersports |
| Close to wood (100 m ) | Skilift/run (5 km ) | Cross country skiing (100 m ) |
| Accessibility | ||
| Distance from Utrecht (1389 km ) | Public Transport (200 m ) | |
| Health | ||
| Hard floors throughout house | ||