€ 20
| Number of people: | 4 |
|
| Town: | Medulin (Istrië) | |
| Houses near to eachother: | Vjera |




























| Apartment, On a floor (1e), Entrance by exterior stairs, On an estate (8 holidayaccommodations), On owners territory, In a village, Living space total (56m²), Central heating, Airconditioning (Request, Tarif, everywhere), Close to sea (0,5 km). | |
| Living: | Sitting area, Dining area, Colour TV (1satelite ). |
| Cooking: | Open kitchen, Refrigerator, Stove (2 pits gas), Coffeemaker, Kettle, Microwave. |
| Sleeping: | Number of bedrooms (2), Single bed (2), Double bed (1), Duvets (1 single 1 double). |
| Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1). |
| Outside: | Garden (0m²), Communal Garden, Balcony (8m²), Garden furniture, Barbecue (Communal), Swimming pool (14m²Communal). |
| Immediate vicinity: | Village/citycentre (0,4 km), Bakery (0,4 km), Supermarket/shops (0,1 km), Horseriding (0,5 km), Playground (0,8 km), Beach (0,8 km), Fishing (0,8 km), Watersports (0.75 km. schwimming 0.75 km sunbathing 0.75 km. waterski 0.75 km. wind surfing), National Park (11,0 kmPremantura), Public Transport (20,0 km20km. Airport Pula). |
| Parking place at home (2). | |
| For a sportive holiday, Beach location, Suitable for sun and see admirers(*). | |
| |
| The last rating | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 9,0 |
| - | Reception | 9,0 |
| - | Availability during stay | 9,0 |
| - | In response to complaints | 8,0 |
| - | Clarity with settling costs | 8,0 |
| - | End control | 9,0 |
| - | How do you rate the cleaning done before arrival? | 9,0 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 8,0 |
| - | Architectural construction | 8,0 |
| - | How do you rate the general state of maintenance? | 8,0 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 8,0 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 8,0 |
| - | Sitting arrangement | 6,0 |
| - | Dining arrangement | 6,0 |
| - | Audio/video installation | 6,0 |
| - | How do you rate the sleeping comfort? | 9,0 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 9,0 |
| - | Mattresses | 8,0 |
| - | Beds | 8,0 |
| - | Linen | 8,0 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 8,0 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 8,0 |
| - | Quantity and quality of delph? | 8,0 |
| - | Quality of installations and general provisions? | 6,0 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,0 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| On a floor | Entrance by exterior stairs | On an estate |
| On owners territory | In a village | |
| Living | ||
| Sitting area | Dining area | Colour TV |
| Solid living room floor | ||
| Cooking | ||
| Open kitchen | Refrigerator | Stove |
| Coffeemaker | Kettle | Microwave |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Single bed ( 2 ) |
| Double bed ( 1 ) | Duvets | Bedlinen inclusive |
| Hard bedroom floor | ||
| Other spaces | ||
| Parking place at home ( 2 ) | ||
| Outside | ||
| Garden | Communal Garden | Balcony ( 8,0 m² ) |
| Garden furniture | Barbecue | |
| Holiday home Recreation | ||
| Swimming pool ( 14,0 m² ) | ||
| General | ||
| Living space total ( 56,0 m² ) | Central heating | Airconditioning |
| Animals allowed ( 0 ) | ||
| Environment recreation | ||
| Village/citycentre (350 m ) | Bakery (350 m ) | Corner store (50 m ) |
| Supermarket/shops (50 m ) | horeca (150 m ) | Nightlive (500 m ) |
| Horseriding (500 m ) | Playground (750 m ) | Close to sea (500 m ) |
| Beach (750 m ) | Fishing (750 m ) | Watersports |
| National Park (11 km ) | ||
| Accessibility | ||
| Distance from Utrecht (1402 km ) | Public Transport (20 km ) | |
| Health | ||
| Familydoctor (300 m ) | Pharmacy (300 m ) | |