| Number of people: | 6 / 11 |
|
| Town: | Le Tholy (Vosges) |















| Semi-detached chalet, On the edge of a village, Rural situation, On a hill, View over the valley, Living space total (80m²), Central heating, Close to lake or pond (8,0 km), Close to wood (1,0 km). | |
| Living: | Sitting area, Dining area, Colour TV (1satelite ), Terracedoor. |
| Cooking: | Open kitchen, Refrigerator, Stove, Coffeemaker, Microwave, Oven, Dish washer, Gourmet set. |
| Sleeping: | Number of bedrooms (3), Double bed (2), Bunkbed (3), Sofa bed (11x double), Duvets (6 single 2 double). |
| Bathroom: | Number of Bathrooms (2), Shower (2), Washbasin (2), Toilet (2). |
| Outside: | Garden (30m²), Enclosed garden, Terrace (1), Garden furniture. |
| Immediate vicinity: | Village/citycentre (1,0 km), Bakery (1,0 km), Supermarket/shops (1,0 km), Tourist office (1,0 km), Bicycles for rent (1,0 km), Tennis (1,0 km), Lake with recreationpossib. (8,0 km), Fishing (8,0 km), Kayak/canoe for rent (8,0 km), Watersports (8 km. schwimming 8 km. rowing 8 km. wind surfing), Skilift/run (10,0 km), Cross country skiing (10,0 km), Skistation (10,0 km). |
| Parking place at home (1). | |
| Suitable for families travelling together, Suitable for naturelovers, Nice view(*). | |
| |
| The last 3 ratings | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 6,7 |
| - | Reception | 6,7 |
| - | Availability during stay | 6,0 |
| - | In response to complaints | 7,0 |
| - | Clarity with settling costs | 7,7 |
| - | End control | 7,3 |
| - | How do you rate the cleaning done before arrival? | 6,3 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 7,0 |
| - | Architectural construction | 6,7 |
| - | How do you rate the general state of maintenance? | 6,7 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 7,3 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 6,3 |
| - | Sitting arrangement | 7,3 |
| - | Dining arrangement | 7,3 |
| - | Audio/video installation | 6,0 |
| - | How do you rate the sleeping comfort? | 7,3 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 7,3 |
| - | Mattresses | 6,7 |
| - | Beds | 6,7 |
| - | Linen | 5,7 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 7,3 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 7,3 |
| - | Quantity and quality of delph? | 7,3 |
| - | Quality of installations and general provisions? | 7,3 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,0 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 6,7 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| Wunderfull view | On the edge of a village | Rural situation |
| On a hill | View over the valley | |
| Living | ||
| Sitting area | Dining area | Colour TV |
| Terracedoor | Solid living room floor | Surface Livingspace ( 80,0 m² ) |
| Cooking | ||
| Open kitchen | Refrigerator | Stove |
| Coffeemaker | Microwave | Oven |
| Dish washer | Gourmet set | Extractor fan |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 2 ) | Shower | Washbasin ( 2 ) |
| Toilet ( 2 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 3 ) | Two person bedroom ( 2 ) | Double bed ( 2 ) |
| Bunkbed ( 3 ) | Sofa bed ( 1 ) | Duvets |
| Hard bedroom floor | Main bedroom ( 12,0 m² ) | |
| Other spaces | ||
| Bicycles storage | Ski Storage | Parking place at home ( 1 ) |
| Outside | ||
| Garden ( 30,0 m² ) | Enclosed garden | Terrace ( 1 ) |
| Garden furniture | ||
| General | ||
| Living space total ( 80,0 m² ) | Central heating | Animals allowed ( 0 ) |
| Environment recreation | ||
| Village/citycentre (1 km ) | Bakery (1 km ) | Corner store (1 km ) |
| Supermarket/shops (1 km ) | horeca (500 m ) | Nightlive (8 km ) |
| Tourist office (1 km ) | Bicycles for rent (1 km ) | Tennis (1 km ) |
| Lake with recreationpossib. (8 km ) | Close to lake or pond (8 km ) | Fishing (8 km ) |
| Kayak/canoe for rent (8 km ) | Watersports | Close to wood (1 km ) |
| Skilift/run (10 km ) | Cross country skiing (10 km ) | Skistation (10 km ) |
| Accessibility | ||
| Distance from Utrecht (588 km ) | ||