€ 40
Number of people: | 12 / 14 |
|
Town: | Stavelot (Liège) Ardennen |
Detached villa, Village area, On a hill, View over the valley, Living space total (200m²), Central heating, Close to wood (0,2 km). | |
Living: | Open fire/or atmospheric heating (1 Burner ), Colour TV (1), DVD-player, Extra Livingroom (1), High chair (1). |
Cooking: | Separate kitchen, Dining area, Refrigerator, Stove (4 pits electric), Coffeemaker (electric), Microwave, Oven, Dish washer, Deepfreezer. |
Sleeping: | Number of bedrooms (5), Single bed (8), Double bed (3), Child's cot (3), Duvets (11 single 4 double). |
Bathroom: | Number of Bathrooms (6), Shower (5), Bath (1), Washbasin (6), Toilet (7), Washing machine, Dryer. |
Outside: | Garden (100m²), Terrace (1), Garden furniture, Barbecue (coals), Shadow (parasol). |
Immediate vicinity: | Recreation room, Village/citycentre (1,0 km), Supermarket/shops (2,5 km), Bicycles for rent (2,5 km), Horseriding (15,0 km), Tennis (2,5 km), Playground (2,5 km), Golf course (20,0 km), Indoor Swimmingpool (6,0 km), Out door swimming pool (2,5 km), Lake with recreationpossib. (15,0 km), Kayak/canoe for rent (6,0 km), Skilift/run (3,0 km), Cross country skiing (3,0 km). |
Parking place at home (2), Distance from Utrecht (252,0 km). | |
Table football, Animals allowed (2)(*). | |
![]() ![]() ![]() ![]() | |
The last rating | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 8,0 |
- | Reception | 8,0 |
- | Availability during stay | 8,0 |
- | In response to complaints | 8,0 |
- | Clarity with settling costs | 8,0 |
- | End control | 8,0 |
- | How do you rate the cleaning done before arrival? | 8,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,0 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 8,0 |
- | How do you rate the comfort of the living space? | 8,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 8,0 |
- | Sitting arrangement | 8,0 |
- | Dining arrangement | 8,0 |
- | Audio/video installation | 8,0 |
- | How do you rate the sleeping comfort? | 8,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 8,0 |
- | Mattresses | 8,0 |
- | Beds | 8,0 |
- | Linen | 8,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,0 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 8,0 |
- | Quantity and quality of delph? | 8,0 |
- | Quality of installations and general provisions? | 8,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 6,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Wunderfull view | Village area | On a hill |
View over the valley | ||
Living | ||
Open fire/or atmospheric heating | Firelogs | Colour TV ( 1 ) |
DVD-player | Extra Livingroom ( 1 ) | Solid living room floor |
Surface Livingspace ( 50,0 m² ) | ||
Cooking | ||
Separate kitchen | Dining area | Refrigerator |
Stove | Coffeemaker | Microwave |
Oven | Dish washer | Deepfreezer |
Toaster | Extractor fan | Food mixer |
Juiceextractor | Hard kitchen floor | |
Bathrooms and toilets | ||
Number of Bathrooms ( 6 ) | Shower ( 5 ) | Bath ( 1 ) |
Washbasin ( 6 ) | Toilet ( 7 ) | Hard bathroom floor |
Sleeps | ||
Number of bedrooms ( 5 ) | Single bed ( 8 ) | Double bed ( 3 ) |
Child's cot ( 3 ) | Duvets | Main bedroom ( 16,0 m² ) |
Other spaces | ||
Wardrobe/storeman | Parking place at home ( 2 ) | |
Other facilities | ||
Washing machine | Dryer | High chair ( 1 ) |
Outside | ||
Garden ( 100,0 m² ) | Terrace ( 1 ) | Garden furniture |
Barbecue | Shadow | |
Holiday home Recreation | ||
Recreation room | Table football | |
General | ||
Living space total ( 200,0 m² ) | Central heating | Animals allowed ( 2 ) |
Environment recreation | ||
Village/citycentre (1 km ) | Supermarket/shops (2,5 km ) | horeca (2,5 km ) |
Bicycles for rent (2,5 km ) | Horseriding (15 km ) | Tennis (2,5 km ) |
Playground (2,5 km ) | Golf course (20 km ) | Indoor Swimmingpool (6 km ) |
Out door swimming pool (2,5 km ) | Lake with recreationpossib. (15 km ) | Kayak/canoe for rent (6 km ) |
Close to wood (200 m ) | Skilift/run (3 km ) | Cross country skiing (3 km ) |
Accessibility | ||
Distance from Utrecht (252 km ) |