€ 30
Number of people: | 5 |
|
Town: | Grand Halleux (Liège) Ardennen |
Chalet, Downstairs, On owners territory, Village area, Rural situation, Living space total (60m²), Central heating, Close to wood (1,0 km), Entirely on groundfloor. | |
Living: | Sitting area, Dining area, Colour TV (1), DVD-player, Radio, Diningroom (1). |
Cooking: | Separate kitchen, Refrigerator, Stove (4 pits electric), Coffeemaker (electric), Kettle (Kettle), Microwave, Oven (elektric), Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (2), Single bed (3), Double bed (1), Duvets (3 single 1 double). |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1). |
Outside: | Garden (500m²), Communal Garden, Garden furniture. |
Immediate vicinity: | Village/citycentre (2,0 kmGrand Halleux), Bakery (2,0 km), Supermarket/shops (8,0 km), Tennis (8,0 kmVielsalm), Zoo (2,0 kmDomaine du Monti), Attraction/ Recreation park (10,0 kmPlopsaland Coo), Out door swimming pool (8,0 kmVielsalm), Lake with recreationpossib. (8,0 km), National Park (25,0 kmHohes Venn-Eifel), Skistation (15,0 kmLierneux), Public Transport (8,0 km8km. train Vielsalm). |
Parking place at home (1), Distance from Utrecht (264,0 km). | |
Animals allowed, Suitabale for mountainbikers, Suitable for walker, Plain furnishing, Quiet situation(*). | |
![]() ![]() ![]() ![]() | |
The last 3 ratings | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 8,0 |
- | Reception | 8,0 |
- | Availability during stay | 8,7 |
- | In response to complaints | 7,3 |
- | Clarity with settling costs | 8,3 |
- | End control | 8,3 |
- | How do you rate the cleaning done before arrival? | 8,7 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,3 |
- | Architectural construction | 8,3 |
- | How do you rate the general state of maintenance? | 8,3 |
- | To what extent do you rate the holiday home as being child friendly? | 8,0 |
- | How do you rate the comfort of the living space? | 8,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 8,0 |
- | Sitting arrangement | 7,3 |
- | Dining arrangement | 7,3 |
- | Audio/video installation | 7,3 |
- | How do you rate the sleeping comfort? | 7,3 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 8,3 |
- | Mattresses | 8,0 |
- | Beds | 7,3 |
- | Linen | 7,3 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,3 |
- | General user comfort | 8,3 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 6,7 |
- | Quantity and quality of delph? | 6,7 |
- | Quality of installations and general provisions? | 7,3 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 7,3 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 7,7 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,3 |
Wat een heerlijke paar vakantiedagen hebben wij hier gehad, met ons jonge gezin! Het chalet is wat oubollig ingericht, maar van alle gemakken voorzien. In de reservering stond wat we zelf mee moesten nemen, oa bedlinnen. Maar dat bleek niet nodig. Ook een campingbedje voor onze 4 maanden jongedame hadden ze ook al klaar staan! Evenals een kinderstoel......we konden gebruik maken van een BBQ die daar al was en we werden verwelkomd met een plaatselijke lekkernij! Vanuit ons waren er na het welkomst praatje geen vragen en zagen we de dame weinig. Dat gaf ons een gevoel van privacy! Een prima verblijf in een mooie omgeving, met goede service waar nodig!
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Downstairs | On owners territory | Village area |
Rural situation | ||
Living | ||
Sitting area | Dining area | Colour TV ( 1 ) |
DVD-player | Radio | Diningroom ( 1 ) |
Solid living room floor | ||
Cooking | ||
Separate kitchen | Refrigerator | Stove |
Coffeemaker | Kettle | Microwave |
Oven | Dish washer | Freezer compartment in fridge |
Hard kitchen floor | ||
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 1 ) | Single bed ( 3 ) |
Double bed ( 1 ) | Duvets | Hard bedroom floor |
Other spaces | ||
Parking place at home ( 1 ) | ||
Outside | ||
Garden ( 500,0 m² ) | Communal Garden | Garden furniture |
General | ||
Living space total ( 60,0 m² ) | Central heating | Animals allowed ( 0 ) |
Environment recreation | ||
Village/citycentre (2 km ) | Bakery (2 km ) | Corner store (2 km ) |
Supermarket/shops (8 km ) | Tennis (8 km ) | Zoo (2 km ) |
Attraction/ Recreation park (10 km ) | Out door swimming pool (8 km ) | Lake with recreationpossib. (8 km ) |
Close to wood (1 km ) | National Park (25 km ) | Skistation (15 km ) |
Accessibility | ||
Distance from Utrecht (262 km ) | Public Transport (8 km ) | Entirely on groundfloor |