€ 30
Number of people: | 4 |
|
Town: | Villeneuve sur Lot (Tarn, Lot, Garonne, Gers) Dordogne | |
Desmesnes: | Dordogne-Lot: Domaine du Lot | |
Holiday Ideas: | Leven als God in Frankrijk |
Accommodation in manor, On an estate (7 holidayaccommodations), In a village, Rural situation, Central heating, Close to river or stream (0,5 km). | |
Living: | Sitting area, Colour TV (1[] satelite ), DVD-player, Radio, CD-Player, Terracedoor. |
Cooking: | Open kitchen, Refrigerator, Stove ( pits ), Oven ([] wood), Dish washer, Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (2), Double bed (1), Sofa bed (1xx double), Plaids. |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Washing machine (Communal). |
Outside: | Communal Garden, Garden furniture, Barbecue, Swimming pool (98m²Communal, [14x7m.] min depth, [m.] max. depth [x] fenced), Playing pitch (1m²). |
Immediate vicinity: | Recreation room, Village/citycentre (0,5 km), Supermarket/shops (0,5 km), Bicycles for rent (7,0 km), Horseriding (7,0 km), Golf course (5,0 km), Attraction/ Recreation park (35,0 kmWalibi ), Fishing (0,5 km), Watersports (0,5 km. rowing). |
Table tennis, Table football, Spoken languages at reception ([x] french), Authentic, Charming, A lot of character!, Nice spot(*). | |
![]() ![]() ![]() ![]() | |
The last 2 ratings | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 9,0 |
- | In response to complaints | 8,5 |
- | Clarity with settling costs | 7,5 |
- | End control | 8,5 |
- | How do you rate the cleaning done before arrival? | 9,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,5 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 8,5 |
- | How do you rate the comfort of the living space? | 8,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 7,0 |
- | Sitting arrangement | 8,0 |
- | Dining arrangement | 8,0 |
- | Audio/video installation | 8,5 |
- | How do you rate the sleeping comfort? | 8,5 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 8,0 |
- | Mattresses | 7,5 |
- | Beds | 7,0 |
- | Linen | 8,5 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,0 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 9,0 |
- | Quantity and quality of delph? | 9,0 |
- | Quality of installations and general provisions? | 9,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,5 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 9,0 |
Wij waren zeer positief verrast bij het zien wat we achter de poorten van deze accomodatie vonden. Een prachtige tuin, waar de kinderen ongestoort kunnen spelen met de aanwezige fietsen, ballen, pingpong enz.. Een zeer vriedelijk echtpaar dat, als je wil je leuke uitjes bezorgt in franse sfeer. Een zeer schoon en pittoresk huisje. De huisjes zijn aan elkaar gebouwd, eigenlijk in de oude schuur, maar afgescheiden door bloembakken. Leuk zwembad. Al met al een sterke aanrader.
Geweldige combinatie van rust en vertier. Aangename omgeving door kleinschaligheid en prachtige voorzieningen: BBQ en terras, bamboebos, zwembad, tafeltennistafel en fietsen beschikbaar. Feërieke dorpjes in de omgeving, met gerieflijke lokale marktjes. Sporen van Romeinen en Grotten maken omgeving atrractief. Ontvangst en guidance voortreffelijk. Een aanrader voor Francofielen!
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
On an estate | In a village | Rural situation |
Living | ||
Sitting area | Colour TV ( 1 ) | DVD-player |
Radio | CD-Player | Terracedoor |
Cooking | ||
Open kitchen | Refrigerator | Stove |
Oven | Dish washer | Freezer compartment in fridge |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | ||
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Double bed ( 1 ) |
Sofa bed ( 1 ) | Plaids | |
Other facilities | ||
Washing machine | ||
Outside | ||
Communal Garden | Garden furniture | Barbecue |
Holiday home Recreation | ||
Swimming pool ( 98,0 m² ) | Playing pitch ( 1,0 m² ) | Recreation room |
Table tennis | Table football | |
General | ||
Central heating | Animals allowed ( 0 ) | Spoken languages at reception |
Environment recreation | ||
Village/citycentre (500 m ) | Supermarket/shops (500 m ) | horeca (500 m ) |
Bicycles for rent (7 km ) | Horseriding (7 km ) | Golf course (5 km ) |
Attraction/ Recreation park (35 km ) | Close to river or stream (500 m ) | Fishing (500 m ) |
Watersports | ||
Accessibility | ||
Distance from Utrecht (1113 km ) |