€ 40
Number of people: | 6 |
|
Town: | Villeneuve sur Lot (Tarn, Lot, Garonne, Gers) Dordogne | |
Desmesnes: | Dordogne-Lot: Domaine du Lot | |
Holiday Ideas: | Leven als God in Frankrijk |
Accommodation in manor, On an estate (7 holidayaccommodations), In a village, Rural situation, Central heating, Close to river or stream (0,5 km). | |
Living: | Sitting area, Colour TV (1[] satelite ), DVD-player, Radio, CD-Player, Terracedoor. |
Cooking: | Open kitchen, Refrigerator, Stove ( pits ), Oven ([] wood), Dish washer, Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (2), Double bed (1), Sofa bed (1xx double), Plaids. |
Bathroom: | Number of Bathrooms (1), Bath (1), Washbasin (1), Toilet (1), Washing machine (Communal). |
Outside: | Communal Garden, Garden furniture, Barbecue, Swimming pool (98m²Communal, [14x7m.] min depth, [m.] max. depth [x] fenced), Playing pitch (1m²). |
Immediate vicinity: | Recreation room, Village/citycentre (0,5 km), Supermarket/shops (0,5 km), Bicycles for rent (7,0 km), Horseriding (7,0 km), Golf course (5,0 km), Attraction/ Recreation park (35,0 kmWalibi ), Fishing (0,5 km), Watersports (0,5 km. rowing). |
Table tennis, Table football, Spoken languages at reception ([x] french)(*). | |
![]() ![]() ![]() ![]() ![]() | |
The last rating | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 9,0 |
- | In response to complaints | 9,0 |
- | Clarity with settling costs | 9,0 |
- | End control | 9,0 |
- | How do you rate the cleaning done before arrival? | 8,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 9,0 |
- | Architectural construction | 9,0 |
- | How do you rate the general state of maintenance? | 9,0 |
- | To what extent do you rate the holiday home as being child friendly? | 9,0 |
- | How do you rate the comfort of the living space? | 9,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 9,0 |
- | Sitting arrangement | 8,0 |
- | Dining arrangement | 9,0 |
- | Audio/video installation | 9,0 |
- | How do you rate the sleeping comfort? | 8,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 9,0 |
- | Mattresses | 8,0 |
- | Beds | 9,0 |
- | Linen | 9,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,0 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 9,0 |
- | Quantity and quality of delph? | 9,0 |
- | Quality of installations and general provisions? | 9,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 9,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 9,0 |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
On an estate | In a village | Rural situation |
Living | ||
Sitting area | Colour TV ( 1 ) | DVD-player |
Radio | CD-Player | Terracedoor |
Cooking | ||
Open kitchen | Refrigerator | Stove |
Oven | Dish washer | Freezer compartment in fridge |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Bath ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | ||
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 3 ) | Double bed ( 1 ) |
Sofa bed ( 1 ) | Plaids | |
Other facilities | ||
Washing machine | ||
Outside | ||
Communal Garden | Garden furniture | Barbecue |
Holiday home Recreation | ||
Swimming pool ( 98,0 m² ) | Playing pitch ( 1,0 m² ) | Recreation room |
Table tennis | Table football | |
General | ||
Central heating | Animals allowed ( 0 ) | Spoken languages at reception |
Environment recreation | ||
Village/citycentre (500 m ) | Supermarket/shops (500 m ) | horeca (500 m ) |
Bicycles for rent (7 km ) | Horseriding (7 km ) | Golf course (5 km ) |
Attraction/ Recreation park (35 km ) | Close to river or stream (500 m ) | Fishing (500 m ) |
Watersports | ||
Accessibility | ||
Distance from Utrecht (1113 km ) |