€ 40
Number of people: | 5 |
|
Town: | Colle di Valle D'elsa (Toscane) | |
Desmesnes: | Toscane - Valle d'Elsa: La Pieve |
Apartment, On a farm, Rural situation, Living space total (56m²), Central heating, Floor heating, Close to river or stream (7,0 km), Close to sea (80,0 km), Close to wood (1,0 km). | |
Living: | Colour TV (1). |
Cooking: | Dining area, Coffeemaker, Oven. |
Sleeping: | Number of bedrooms (2), Sofa bed (1), Child's cot (1Request). |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Bidet (1), Washing machine (Communal). |
Outside: | Garden (6000m²), Communal Garden, Garden furniture, Lie-Lows (2), Barbecue, Swimming pool (0m²). |
Immediate vicinity: | Supermarket/shops (5,0 km), Bicycles for rent (7,0 km), Horseriding (15,0 km), Tennis (7,0 km), Golf course (35,0 km), Indoor Swimmingpool (0,0 km), Out door swimming pool (7,0 km), Beach (80,0 km), Fishing (20,0 km), Public Transport (5,0 km). |
(*). | |
![]() ![]() ![]() | |
The last rating | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 9,0 |
- | In response to complaints | 9,0 |
- | Clarity with settling costs | 9,0 |
- | End control | 9,0 |
- | How do you rate the cleaning done before arrival? | 9,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 9,0 |
- | Architectural construction | 9,0 |
- | How do you rate the general state of maintenance? | 9,0 |
- | To what extent do you rate the holiday home as being child friendly? | 6,0 |
- | How do you rate the comfort of the living space? | 9,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 9,0 |
- | Sitting arrangement | 6,0 |
- | Dining arrangement | 8,0 |
- | Audio/video installation | 8,0 |
- | How do you rate the sleeping comfort? | 8,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 9,0 |
- | Mattresses | 8,0 |
- | Beds | 9,0 |
- | Linen | 9,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 9,0 |
- | General user comfort | 9,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 9,0 |
- | Quantity and quality of delph? | 9,0 |
- | Quality of installations and general provisions? | 9,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 9,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 9,0 |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
On a farm | Rural situation | |
Living | ||
Colour TV ( 1 ) | Solid living room floor | Surface Livingspace ( 17,0 m² ) |
Cooking | ||
Dining area | Coffeemaker | Oven |
Extractor fan | Juiceextractor | Hard kitchen floor |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Bidet ( 1 ) | Hard bathroom floor |
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 1 ) | Sofa bed ( 1 ) |
Child's cot ( 1 ) | Hard bedroom floor | Main bedroom ( 26,0 m² ) |
Other facilities | ||
WIFI | Washing machine | Iron |
Outside | ||
Garden ( 6.000,0 m² ) | Communal Garden | Garden furniture |
Lie-Lows ( 2 ) | Barbecue | |
Holiday home Recreation | ||
Swimming pool | ||
General | ||
Living space total ( 56,0 m² ) | Central heating | Floor heating |
Airconditioning | Animals allowed ( 0 ) | |
Environment recreation | ||
Supermarket/shops (5 km ) | horeca (7 km ) | Bicycles for rent (7 km ) |
Horseriding (15 km ) | Tennis (7 km ) | Golf course (35 km ) |
Indoor Swimmingpool (20 m ) | Out door swimming pool (7 km ) | Close to river or stream (7 km ) |
Close to sea (80 km ) | Beach (80 km ) | Fishing (20 km ) |
Close to wood (1 km ) | ||
Accessibility | ||
Distance from Utrecht (1398 km ) | Public Transport (5 km ) | |
Health | ||
Hard floors throughout house |