€ 30
Number of people: | 2 / 3 |
|
Town: | Greve in Chianti (Toscane) | |
Desmesnes: | Toscane - Chianti, Chianti: La Sala |
Part of a farm, On a farm, In woods, Rural situation, Living space total (60m²), Central heating, Close to sea (100,0 km), Close to wood (1,0 km). | |
Living: | Open fire/or atmospheric heating (1 Open fire ), Colour TV (1), High chair (3). |
Cooking: | Dining area, Coffeemaker, Kettle, Dish washer, Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (1), Sofa bed (1), Child's cot (1Communal), Plaids. |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Bidet (1), Washing machine (Communal). |
Outside: | Garden (3000m²), Communal Garden, Garden furniture, Lie-Lows (2), Barbecue, Swimming pool (50m²[0,9m.] min depth, [1,8m.] max. depth [25/5-30/9] open), Playing pitch (0m²). |
Immediate vicinity: | Supermarket/shops (12,0 km), Horseriding (10,0 km), Tennis (10,0 km), Golf course (18,0 km), Indoor Swimmingpool (12,0 km), Out door swimming pool (12,0 km), Lake with recreationpossib. (4,0 km), Beach (100,0 km), Fishing (6,0 km), Public Transport (10,0 km). |
Internetaccess (Communal, com. internetpc). | |
Breadbicycles (2)(*). | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
There are no possibilities |
Available | |||||
Occupied | |||||
Change day | |||||
Possible day of arrival | |||||
Please select your stay |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
On a farm | In woods | Rural situation |
Living | ||
Open fire/or atmospheric heating | Colour TV ( 1 ) | Surface Livingspace ( 25,0 m² ) |
Cooking | ||
Dining area | Coffeemaker | Kettle |
Microwave | Dish washer | Toaster |
Extractor fan | Freezer compartment in fridge | Table cloths |
Hard kitchen floor | ||
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Bidet ( 1 ) | Hard bathroom floor |
Sleeps | ||
Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Sofa bed ( 1 ) |
Child's cot ( 1 ) | Plaids | Bedlinen inclusive |
Hard bedroom floor | Main bedroom ( 25,0 m² ) | |
Other spaces | ||
Wardrobe/storeman | ||
Other facilities | ||
WIFI | Washing machine | High chair ( 3 ) |
Telephone | ||
Outside | ||
Garden ( 3.000,0 m² ) | Communal Garden | Garden furniture |
Lie-Lows ( 2 ) | Barbecue | |
Holiday home Recreation | ||
Swimming pool ( 50,0 m² ) | Playing pitch | Breadbicycles ( 2 ) |
General | ||
Living space total ( 60,0 m² ) | Central heating | Animals allowed ( 0 ) |
Environment recreation | ||
Supermarket/shops (12 km ) | horeca (1 km ) | Horseriding (10 km ) |
Tennis (10 km ) | Golf course (18 km ) | Indoor Swimmingpool (12 km ) |
Out door swimming pool (12 km ) | Lake with recreationpossib. (4 km ) | Close to sea (100 km ) |
Beach (100 km ) | Fishing (6 km ) | Close to wood (1 km ) |
Accessibility | ||
Distance from Utrecht (1376 km ) | Public Transport (10 km ) | Difficult acces (800 m ) |
Health | ||
Hard floors throughout house |