€ 25
Number of people: | 2 |
|
Town: | Greve in Chianti (Toscane) | |
Desmesnes: | Toscane - Chianti, Chianti: La Sala |
Part of a farm, On a farm, In woods, Rural situation, Living space total (40m²), Central heating, Close to sea (100,0 km), Close to wood (1,0 km). | |
Living: | Colour TV (1), High chair (2). |
Cooking: | Dining area, Coffeemaker, Dish washer, Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (1), Sofa bed (1), Child's cot (1Communal), Plaids. |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Bidet (1), Washing machine (Communal). |
Outside: | Garden (3000m²), Communal Garden, Garden furniture, Lie-Lows (2), Barbecue, Swimming pool (50m²[0,9m.] min depth, [1,8m.] max. depth [25/5-30/9] open), Bowls, Playing pitch (0m²). |
Immediate vicinity: | Supermarket/shops (12,0 km), Horseriding (10,0 km), Tennis (10,0 km), Golf course (18,0 km), Indoor Swimmingpool (12,0 km), Out door swimming pool (12,0 km), Lake with recreationpossib. (4,0 km), Beach (100,0 km), Fishing (6,0 km), Public Transport (10,0 km). |
Internetaccess (Communal, com. internetpc). | |
Breadbicycles (2)(*). | |
![]() ![]() ![]() ![]() ![]() ![]() | |
The last 2 ratings | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 8,5 |
- | In response to complaints | 8,5 |
- | Clarity with settling costs | 9,0 |
- | End control | 8,5 |
- | How do you rate the cleaning done before arrival? | 8,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,0 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 7,0 |
- | How do you rate the comfort of the living space? | 7,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 8,0 |
- | Sitting arrangement | 6,0 |
- | Dining arrangement | 7,0 |
- | Audio/video installation | 8,5 |
- | How do you rate the sleeping comfort? | 8,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 8,0 |
- | Mattresses | 9,0 |
- | Beds | 9,0 |
- | Linen | 8,5 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 9,0 |
- | General user comfort | 9,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 7,0 |
- | Quantity and quality of delph? | 7,0 |
- | Quality of installations and general provisions? | 7,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,5 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,5 |
There are no possibilities |
Available | |||||
Occupied | |||||
Change day | |||||
Possible day of arrival | |||||
Please select your stay |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
On a farm | In woods | Rural situation |
Living | ||
Colour TV ( 1 ) | Surface Livingspace ( 25,0 m² ) | |
Cooking | ||
Dining area | Coffeemaker | Microwave |
Dish washer | Toaster | Extractor fan |
Freezer compartment in fridge | Table cloths | Hard kitchen floor |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Bidet ( 1 ) | Hard bathroom floor |
Sleeps | ||
Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Sofa bed ( 1 ) |
Child's cot ( 1 ) | Plaids | Bedlinen inclusive |
Hard bedroom floor | Main bedroom ( 18,0 m² ) | |
Other spaces | ||
Wardrobe/storeman | ||
Other facilities | ||
WIFI | Washing machine | High chair ( 2 ) |
Telephone | ||
Outside | ||
Garden ( 3.000,0 m² ) | Communal Garden | Garden furniture |
Lie-Lows ( 2 ) | Barbecue | |
Holiday home Recreation | ||
Swimming pool ( 50,0 m² ) | Bowls | Playing pitch |
Breadbicycles ( 2 ) | ||
General | ||
Living space total ( 40,0 m² ) | Central heating | Animals allowed ( 0 ) |
Environment recreation | ||
Supermarket/shops (12 km ) | horeca (1 km ) | Horseriding (10 km ) |
Tennis (10 km ) | Golf course (18 km ) | Indoor Swimmingpool (12 km ) |
Out door swimming pool (12 km ) | Lake with recreationpossib. (4 km ) | Close to sea (100 km ) |
Beach (100 km ) | Fishing (6 km ) | Close to wood (1 km ) |
Accessibility | ||
Distance from Utrecht (1376 km ) | Public Transport (10 km ) | Difficult acces (800 m ) |
Health | ||
Hard floors throughout house |