€ 35
Number of people: | 4 |
|
Town: | San Gimignano (Toscane) | |
Desmesnes: | Fattoria Paterno |
Apartment, Entrance by exterior stairs, On an estate (7 holidayaccommodations), Rural situation, On a hill, View over the valley, WIFI, Living space total (62m²), Central heating, Airconditioning (everywhere). | |
Living: | Sitting area, Dining area, Open fire/or atmospheric heating (open fire), High chair (1Request). |
Cooking: | Open kitchen, Refrigerator, Stove (4 pits gas), Oven. |
Sleeping: | Number of bedrooms (2), Double bed (2), Child's cot (1Request). |
Bathroom: | Number of Bathrooms (2), Shower (2), Washbasin (2), Toilet (2). |
Outside: | Communal Garden, Terrace (1), Garden furniture, Lie-Lows (20Communal), Swimming pool (100m² open from 15/5 t/m 30/9), Playing pitch (100m²), Slide. |
Immediate vicinity: | Village/citycentre (2,0 km), Bakery (2,0 km), Supermarket/shops (2,0 km), Tourist office (2,0 km), Horseriding (5,0 km). |
Parking place at home (1). | |
Table tennis, Animals allowed (1Tarif), Suitable for young families, Suitable for culture lovers, Authentic, Touristic very attractive region(*). | |
![]() ![]() ![]() ![]() ![]() | |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Wunderfull view | On an estate | Rural situation |
On a hill | View over the valley | |
Living | ||
Sitting area | Dining area | Open fire/or atmospheric heating |
Solid living room floor | ||
Cooking | ||
Open kitchen | Refrigerator | Stove |
Oven | Extractor fan | Hard kitchen floor |
Bathrooms and toilets | ||
Number of Bathrooms ( 2 ) | Shower ( 2 ) | Washbasin ( 2 ) |
Toilet ( 2 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Double bed ( 2 ) |
Child's cot ( 1 ) | Bedlinen inclusive | Hard bedroom floor |
Other spaces | ||
Wardrobe/storeman | Parking place at home ( 1 ) | |
Other facilities | ||
WIFI | High chair ( 1 ) | |
Outside | ||
Communal Garden | Terrace ( 1 ) | Garden furniture |
Lie-Lows ( 20 ) | ||
Holiday home Recreation | ||
Swimming pool ( 100,0 m² ) | Playing pitch ( 100,0 m² ) | Slide |
Outside play equipment | Table tennis | |
General | ||
Living space total ( 62,0 m² ) | Central heating | Airconditioning |
Animals allowed ( 1 ) | ||
Environment recreation | ||
Village/citycentre (2 km ) | Bakery (2 km ) | Corner store (2 km ) |
Supermarket/shops (2 km ) | horeca (2 km ) | Tourist office (2 km ) |
Horseriding (5 km ) |