€ 15
| Number of people: | 4 |
|
| Town: | Pula (Istrië) | |
| Houses near to eachother: | Deni |

















| Apartment, Downstairs, On an estate (3 holidayaccommodations), On owners territory, In the suburbs, Living space total (50m²), Airconditioning (Tarif), Close to sea (1,5 km). | |
| Living: | Sitting area, Dining area, Colour TV (1Cable). |
| Cooking: | Open kitchen, Refrigerator, Stove (4 pits ), Coffeemaker, Deepfreezer. |
| Sleeping: | Number of bedrooms (2), Double bed (2). |
| Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Washing machine (Request, Tarif, 3 euro per wasch). |
| Outside: | Communal Garden, Terrace (1Communal), Covered Patio (15m²Communal), Garden furniture, Lie-Lows (4Communal, Tarif, beachchairs), Barbecue (Communal), Garden shower (Communal), Swimming pool (40m²Communal). |
| Immediate vicinity: | Village/citycentre (2,5 km), Supermarket/shops (0,5 km), Beach (2,8 km), Public Transport (0,5 km[0.5km.] bus 8km. Airport Pula). |
| Parking place at home (1). | |
| (*). | |
| |
| The last rating | ||
| How do you rate the control of the holiday home on the following items: | ||
| - | How did you experience the contact with the caretaker/home owner ? | 9,0 |
| - | Reception | 9,0 |
| - | Availability during stay | 9,0 |
| - | In response to complaints | 9,0 |
| - | Clarity with settling costs | 9,0 |
| - | End control | 8,0 |
| - | How do you rate the cleaning done before arrival? | 8,0 |
| How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
| - | Technical installation/equipment | 9,0 |
| - | Architectural construction | 8,0 |
| - | How do you rate the general state of maintenance? | 8,0 |
| - | To what extent do you rate the holiday home as being child friendly? | 8,0 |
| - | How do you rate the comfort of the living space? | 8,0 |
| How do you rate these spaces on the following items: | ||
| - | Temperature regulation | 6,0 |
| - | Sitting arrangement | 6,0 |
| - | Dining arrangement | 8,0 |
| - | Audio/video installation | 6,0 |
| - | How do you rate the sleeping comfort? | 6,0 |
| How is the comfort on the following items: | ||
| - | Division of bed rooms | 8,0 |
| - | Mattresses | 6,0 |
| - | Beds | 8,0 |
| - | Linen | 8,0 |
| How do you rate the sanitary provisions in terms of: | ||
| - | Warm water supply | 8,0 |
| - | General user comfort | 8,0 |
| How do you rate the kitchen equipment in terms of: | ||
| - | Quantity and quality of gear? | 8,0 |
| - | Quantity and quality of delph? | 8,0 |
| - | Quality of installations and general provisions? | 8,0 |
| - | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,0 |
| - | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
| - | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
| There are no possibilities |
| Available | |||||
| Occupied | |||||
| Change day | |||||
| Possible day of arrival | |||||
| Please select your stay | |||||
| G=Communal, A=Request, T=Tarif | ||
| Situation | ||
|---|---|---|
| Downstairs | On an estate | On owners territory |
| In the suburbs | ||
| Living | ||
| Sitting area | Dining area | Colour TV |
| Solid living room floor | ||
| Cooking | ||
| Open kitchen | Refrigerator | Stove |
| Coffeemaker | Deepfreezer | Extractor fan |
| Hard kitchen floor | ||
| Bathrooms and toilets | ||
| Number of Bathrooms ( 1 ) | Shower | Washbasin ( 1 ) |
| Toilet ( 1 ) | Hard bathroom floor | |
| Sleeps | ||
| Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Double bed ( 2 ) |
| Bedlinen inclusive | Hard bedroom floor | |
| Other spaces | ||
| Bicycles storage | Parking place at home ( 1 ) | |
| Other facilities | ||
| WIFI | Washing machine | |
| Outside | ||
| Garden ( 1.500,0 m² ) | Communal Garden | Terrace ( 1 ) |
| Covered Patio ( 15,0 m² ) | Garden furniture | Lie-Lows ( 4 ) |
| Barbecue | Garden shower | |
| Holiday home Recreation | ||
| Swimming pool ( 50,0 m² ) | ||
| General | ||
| Living space total ( 50,0 m² ) | Airconditioning | Animals allowed ( 0 ) |
| Environment recreation | ||
| Village/citycentre (2,5 km ) | Supermarket/shops (450 m ) | horeca (450 m ) |
| Nightlive (5 km ) | Close to sea (1,5 km ) | Beach (2,8 km ) |
| Accessibility | ||
| Distance from Utrecht (1393 km ) | Public Transport (500 m ) | |
| Health | ||
| Hard floors throughout house | Familydoctor (3,5 km ) | Pharmacy (2,5 km ) |