€ 15
Number of people: | 2 |
|
Town: | Vragender (Gelderland) |
Chalet, Downstairs, On an estate (1 holidayaccommodations), In woods, Rural situation, WIFI, Central heating, Airconditioning (everywhere), Close to river or stream (2,0 km), Close to wood (1,0 km). | |
Living: | Sitting area, Dining area, Colour TV (1 satelite ), Terracedoor, High chair (1). |
Cooking: | Open kitchen, Dining area, Refrigerator, Stove (4 pits gas), Coffeemaker (Filter coffee), Kettle, Combi Microwave-oven, Dish washer, Freezer compartment in fridge. |
Sleeping: | Number of bedrooms (1), Double bed (1), Child's cot (1), Duvets (2x single). |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1). |
Outside: | Terrace (1), Covered Patio (25m²), Garden furniture, Lie-Lows (2), Shadow, Swimming pool (25m²Request, Tarif), Playing pitch (100m²), Sandpit. |
Immediate vicinity: | Village/citycentre (3,0 km), Bakery (3,0 km), Supermarket/shops (3,0 km), Tourist office (4,0 km), Bicycles for rent (0,1 kmRequest, Tarif), Indoor Swimmingpool (5,0 km), Lake with recreationpossib. (6,0 km 't Hilgelo/Slingerpl), Fishing (2,0 km), Kayak/canoe for rent (10,0 km), National Park (1,0 km). |
Parking place at home (2). | |
Animals allowed, Ecological cleaning, Suitable for couples, Charming, Ideal for cyclist, Nice spot, Very privat, Affordable quality(*). | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
The last rating | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 9,0 |
- | In response to complaints | 8,0 |
- | Clarity with settling costs | 9,0 |
- | End control | 9,0 |
- | How do you rate the cleaning done before arrival? | 9,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,0 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 6,0 |
- | How do you rate the comfort of the living space? | 6,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 8,0 |
- | Sitting arrangement | 6,0 |
- | Dining arrangement | 8,0 |
- | Audio/video installation | 6,0 |
- | How do you rate the sleeping comfort? | 6,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 6,0 |
- | Mattresses | 5,0 |
- | Beds | 6,0 |
- | Linen | 9,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,0 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 8,0 |
- | Quantity and quality of delph? | 8,0 |
- | Quality of installations and general provisions? | 8,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 9,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Downstairs | On an estate | In woods |
Rural situation | ||
Living | ||
Sitting area | Dining area | Colour TV ( 1 ) |
Terracedoor | Solid living room floor | |
Cooking | ||
Open kitchen | Dining area | Refrigerator |
Stove | Coffeemaker | Kettle |
Combi Microwave-oven | Dish washer | Extractor fan |
Freezer compartment in fridge | Hard kitchen floor | |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Double bed ( 1 ) |
Child's cot ( 1 ) | Duvets | Hard bedroom floor |
Other spaces | ||
Bicycles storage | Wardrobe/storeman | Parking place at home ( 2 ) |
Other facilities | ||
WIFI | Washing machine | High chair ( 1 ) |
Outside | ||
Terrace ( 1 ) | Covered Patio ( 25,0 m² ) | Garden furniture |
Lie-Lows ( 2 ) | Shadow | |
Holiday home Recreation | ||
Swimming pool ( 30,0 m² ) | Playing pitch ( 100,0 m² ) | Sandpit |
General | ||
Central heating | Airconditioning | Animals allowed ( 0 ) |
Environment recreation | ||
Village/citycentre (3 km ) | Bakery (3 km ) | Supermarket/shops (3 km ) |
horeca (1 km ) | Tourist office (4 km ) | Bicycles for rent (100 m ) |
Bowling (4 km ) | Midgetgolf (5 km ) | Indoor Swimmingpool (5 km ) |
Lake with recreationpossib. (6 km ) | Close to river or stream (2 km ) | Fishing (2 km ) |
Kayak/canoe for rent (10 km ) | Close to wood (1 km ) | National Park (1 km ) |
Environment | ||
Isolation | Energy saving facilities | Separated waste |
Ecological cleaning |