€ 15
Number of people: | 4 |
|
Town: | Aalten (Gelderland) |
Part of a villa, On an estate (2 holidayaccommodations), On owners territory, Rural situation, WIFI, Living space total (100m²), Central heating, Close to river or stream (3,0 km), Close to wood (1,0 km), Suitable for the less mobile. | |
Living: | Sitting area, Dining area, Open fire/or atmospheric heating, Colour TV (1 [x] digital), High chair (1Request, Tarif, 10,- per stay). |
Cooking: | Separate kitchen, Dining area, Refrigerator, Stove, Coffeemaker, Microwave, Oven, Dish washer. |
Sleeping: | Number of bedrooms (2), Single bed (4), Child's cot (1Request, Tarif, 10,- per stay), Duvets (4x single). |
Bathroom: | Number of Bathrooms (2), Shower (2), Washbasin (2), Toilet (2), Sauna (infrared 2 persons). |
Outside: | Garden (25000m²Communal), Communal Garden, Terrace (2), Garden furniture. |
Immediate vicinity: | Village/citycentre (2,0 km), Bakery (2,0 km), Supermarket/shops (2,0 km), Tourist office (2,0 km), Bicycles for rent (5,0 km), Indoor Swimmingpool (5,0 km), Lake with recreationpossib. (3,0 km), Fishing (3,0 km), National Park (0,0 km). |
Parking place at home (2). | |
Open water (1,0 km), Suitable for 2 couples, Luxurious, Nice spot(*). | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Wunderfull view | On an estate | On owners territory |
Rural situation | ||
Living | ||
Sitting area | Dining area | Open fire/or atmospheric heating |
Colour TV ( 1 ) | Solid living room floor | Surface Livingspace ( 100,0 m² ) |
Cooking | ||
Separate kitchen | Dining area | Refrigerator |
Stove | Coffeemaker | Microwave |
Oven | Dish washer | Hard kitchen floor |
Bathrooms and toilets | ||
Number of Bathrooms ( 2 ) | Shower ( 2 ) | Washbasin ( 2 ) |
Toilet ( 2 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Single bed ( 4 ) |
Child's cot ( 1 ) | Duvets | Hard bedroom floor |
Other spaces | ||
Wardrobe/storeman | Parking place at home ( 2 ) | |
Other facilities | ||
WIFI | High chair ( 1 ) | |
Outside | ||
Garden ( 25.000,0 m² ) | Communal Garden | Terrace ( 2 ) |
Garden furniture | ||
Holiday home Recreation | ||
Sauna | ||
General | ||
Living space total ( 100,0 m² ) | Central heating | Animals allowed ( 4 ) |
Environment recreation | ||
Village/citycentre (2 km ) | Bakery (2 km ) | Corner store (2 km ) |
Supermarket/shops (2 km ) | horeca (2 km ) | Nightlive (5 km ) |
Tourist office (2 km ) | Bicycles for rent (5 km ) | Bowling (10 km ) |
Midgetgolf (5 km ) | Indoor Swimmingpool (5 km ) | Lake with recreationpossib. (3 km ) |
Close to river or stream (3 km ) | Fishing (3 km ) | Close to wood (1 km ) |
National Park (10 m ) | ||
Safety | ||
Open water (1 km ) | ||
Health | ||
Suitable for the less mobile |