€ 70
Number of people: | 23 |
|
Town: | Epen (Limburg) Zuid Limburg Geuldal |
Part of a manor, Communal entrance (with the owner), In historic center, In a village, On a hill, View over the valley, WIFI, Living space total (520m²), Central heating. | |
Living: | Sitting area, Dining area, Open fire/or atmospheric heating, Colour TV (8 Cable), DVD-player, Radio, CD-Player, Diningroom (1), Terracedoor. |
Cooking: | Separate kitchen, Refrigerator, Stove, Coffeemaker, Kettle, Microwave, Oven, Dish washer, Deepfreezer, Deep fat fryer, Surface Kitchen (25m²). |
Sleeping: | Number of bedrooms (11), Single bed (3), Double bed (10), Duvets (#3 single #10 double). |
Bathroom: | Number of Bathrooms (6), Shower (6), Bath (4), Washbasin (9), Toilet (9), Washing machine, Dryer, Sauna (#4 persons #16,50 per hour). |
Outside: | Garden (500m²), Enclosed garden, Terrace (2), Covered Patio (30m²), Garden furniture, Barbecue. |
Immediate vicinity: | Village/citycentre (0,3 km), Bakery (0,3 km), Supermarket/shops (0,3 km), Tourist office (1,0 km), Bicycles for rent (2,0 km), Indoor Swimmingpool (11,0 km), Out door swimming pool (2,0 km), Public Transport (1,0 km [#1km.] bus). |
Parking place at home (12), Distance from Utrecht (197,0 km). | |
Animals allowed, Catering possible, Non smoking(*). | |
![]() ![]() ![]() ![]() ![]() | |
The last 2 ratings | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 9,0 |
- | Reception | 9,0 |
- | Availability during stay | 8,5 |
- | In response to complaints | 8,5 |
- | Clarity with settling costs | 8,5 |
- | End control | 8,5 |
- | How do you rate the cleaning done before arrival? | 8,5 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,5 |
- | Architectural construction | 8,5 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 8,5 |
- | How do you rate the comfort of the living space? | 9,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 8,5 |
- | Sitting arrangement | 9,0 |
- | Dining arrangement | 9,0 |
- | Audio/video installation | 8,0 |
- | How do you rate the sleeping comfort? | 9,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 9,0 |
- | Mattresses | 8,5 |
- | Beds | 8,0 |
- | Linen | 8,5 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 8,5 |
- | General user comfort | 9,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 9,0 |
- | Quantity and quality of delph? | 9,0 |
- | Quality of installations and general provisions? | 9,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 9,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,5 |
- | Finally, how do you rate the final opinion of your holiday home? | 9,0 |
We hebben een zeer deugddoend en prettig verblijf beleefd. Het huis was comfortabel, alles is aanwezig, goed uitgeruste keuken, veel badkamers, gezellige sfeer in het huis, vriendelijke eigenaar, parking voor de deur, super mooie omgeving en heel veel te beleven/doen in de regio.... Absoluut een aanrader!
zeer mooie omgeving mooi huis voor families van alles te doen in de omgeving
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Communal entrance | In a village | On a hill |
Living | ||
Sitting area | Dining area | Open fire/or atmospheric heating |
Colour TV ( 8 ) | DVD-player | Radio |
CD-Player | Diningroom ( 1 ) | Terracedoor |
Solid living room floor | Surface Livingspace ( 140,0 m² ) | |
Cooking | ||
Separate kitchen | Refrigerator | Stove |
Coffeemaker | Kettle | Microwave |
Oven | Dish washer | Deepfreezer |
Deep fat fryer | Extractor fan | Food processor |
Food mixer | Juiceextractor | Hard kitchen floor |
Surface Kitchen ( 25,0 m² ) | ||
Bathrooms and toilets | ||
Number of Bathrooms ( 6 ) | Shower ( 6 ) | Bath ( 4 ) |
Washbasin ( 9 ) | Toilet ( 9 ) | Hard bathroom floor |
Sleeps | ||
Number of bedrooms ( 11 ) | Two person bedroom ( 8 ) | Single bed ( 3 ) |
Double bed ( 10 ) | Duvets | Main bedroom ( 16,0 m² ) |
Other spaces | ||
Parking place at home ( 4 ) | Parkingplace elsewhere for free (50 m ) | |
Other facilities | ||
WIFI | Washing machine | Dryer |
Outside | ||
Garden ( 500,0 m² ) | Enclosed garden | Terrace ( 2 ) |
Covered Patio ( 30,0 m² ) | Garden furniture | Barbecue |
Holiday home Recreation | ||
Sauna | ||
General | ||
Living space total ( 520,0 m² ) | Central heating | Animals allowed ( 4 ) |
Little separate part occupied | Catering possible | |
Environment recreation | ||
Village/citycentre (10 m ) | Bakery (300 m ) | Supermarket/shops (300 m ) |
horeca (250 m ) | Nightlive (300 m ) | Tourist office (8 km ) |
Bicycles for rent (2 km ) | Indoor Swimmingpool (7 km ) | Out door swimming pool (7 km ) |
Accessibility | ||
Distance from Utrecht (197 km ) | Public Transport (300 m ) | |
Health | ||
Non smoking | Hospital (25 km ) | Familydoctor (4 km ) |
Pharmacy (5 km ) |