€ 20
Number of people: | 2 / 4 |
|
Town: | Chaam (Noord Brabant) |
Detached bungalow, Downstairs, On a holidaypark (98 holidayaccommodations), On the edge of a village, Living space total (55m²), Electric heating, Close to wood (1,0 km), Entirely on groundfloor. | |
Living: | Sitting area, Dining area, Colour TV (1satelite ), DVD-player, Radio. |
Cooking: | Open kitchen, Refrigerator, Stove (4 pits ceramic), Coffeemaker, Kettle, Microwave. |
Sleeping: | Number of bedrooms (1), Double bed (1), Sofa bed (11 double), Duvets (1 double). |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1). |
Outside: | Garden (650m²), Terrace (1), Garden furniture, Lie-Lows (2), Barbecue, Playing pitch (1500m²Communal, soccer volleyball baseball), Sandpit, Swing, Slide, Climb rack. |
Immediate vicinity: | Village/citycentre (1,5 km), Bakery (1,5 km), Supermarket/shops (1,5 km), Tourist office (1,5 kmChaam), Bicycles for rent (1,5 km), Horseriding (3,0 km), Tennis (1,2 kmRequest, Communal, Tarif, Chaam), Playground (0,3 km), Zoo (33,0 kmHilvarenbeek), Attraction/ Recreation park (33,0 kmBeekse Bergen), Indoor Swimmingpool (1,2 kmCommunal, Tarif, Chaam), Out door swimming pool (1,5 kmCommunal, Tarif, Chaam' Chaam), Wellness centre/sauna (1,2 kmRequest, Communal, Tarif, Chaam), Lake with recreationpossib. (0,5 km), Fishing (0,5 km[] sea, [] river, [] lake, [x] fishpond). |
Parking place at home (1). | |
Table tennis, Non smoking, Suitable for fishing, Suitable for walker, Charming(*). | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
The last 3 ratings | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 8,0 |
- | Reception | 8,3 |
- | Availability during stay | 8,3 |
- | In response to complaints | 8,0 |
- | Clarity with settling costs | 8,3 |
- | End control | 8,3 |
- | How do you rate the cleaning done before arrival? | 8,3 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,0 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 6,7 |
- | How do you rate the comfort of the living space? | 8,3 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 7,7 |
- | Sitting arrangement | 8,3 |
- | Dining arrangement | 8,0 |
- | Audio/video installation | 8,0 |
- | How do you rate the sleeping comfort? | 7,3 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 7,3 |
- | Mattresses | 7,0 |
- | Beds | 7,3 |
- | Linen | 8,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 7,3 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 8,0 |
- | Quantity and quality of delph? | 8,0 |
- | Quality of installations and general provisions? | 8,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 8,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 8,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,3 |
Comfortabele en gezellige iglo! Ideaal voor en verblijf met z'n tweeën en de hond. Het eigen terrein is heel ruim en met struiken en bomen omheind. Aan de rand van het vakantiepark, een zijde aan de weilanden, dus heerlijk rustig en privé gelegen! Overigens kan het met 2 volwassenen en 2 kinderen zeker ook, want de grote slaapbank in de woonkamer is zeer comfortabel!!!
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Downstairs | On a holidaypark | On the edge of a village |
Living | ||
Sitting area | Dining area | Colour TV ( 1 ) |
DVD-player | Radio | Solid living room floor |
Cooking | ||
Open kitchen | Refrigerator | Stove |
Coffeemaker | Kettle | Microwave |
Toaster | Extractor fan | Hard kitchen floor |
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 1 ) | Two person bedroom ( 1 ) | Double bed ( 1 ) |
Sofa bed ( 1 ) | Duvets | Hard bedroom floor |
Other spaces | ||
Parking place at home ( 1 ) | ||
Other facilities | ||
Vacuum cleaner | ||
Outside | ||
Garden ( 650,0 m² ) | Terrace ( 1 ) | Garden furniture |
Lie-Lows ( 2 ) | Barbecue | |
Holiday home Recreation | ||
Playing pitch ( 1.500,0 m² ) | Sandpit | Swing |
Slide | Climb rack | Outside play equipment |
Table tennis | ||
General | ||
Living space total ( 55,0 m² ) | Electric heating | Animals allowed ( 2 ) |
Linenchange to pay | ||
Environment recreation | ||
Village/citycentre (1,5 km ) | Bakery (1,5 km ) | Supermarket/shops (1,5 km ) |
horeca (500 m ) | Nightlive (7 km ) | Tourist office (1,5 km ) |
Bicycles for rent (1,5 km ) | Playground (250 m ) | Zoo (33 km ) |
Attraction/ Recreation park (33 km ) | Midgetgolf (1,5 km ) | Indoor Swimmingpool (1,2 km ) |
Out door swimming pool (1,5 km ) | Wellness centre/sauna (1,2 km ) | Lake with recreationpossib. (500 m ) |
Fishing (500 m ) | Close to wood (1 km ) | |
Accessibility | ||
Distance from Utrecht (84 km ) | Entirely on groundfloor | |
Health | ||
Hard floors throughout house | Non smoking |