Number of people: | 4 / 5 |
|
Town: | Oud-Ootmarsum/Nutter (Overijssel) |
Detached bungalow, Downstairs, On a holidaypark (60 holidayaccommodations), In woods, Rural situation, Living space total (64m²), Central heating, Entirely on groundfloor. | |
Living: | Sitting area, Dining area, Colour TV (1 satelite ), Terracedoor, High chair (1). |
Cooking: | Open kitchen, Refrigerator, Stove, Coffeemaker, Kettle, Microwave, Freezer compartment in fridge, Surface Kitchen (10m²). |
Sleeping: | Number of bedrooms (2), Foldingbed (1), Child's cot (1), Duvets (5 single). |
Bathroom: | Number of Bathrooms (1), Shower (1), Washbasin (1), Toilet (1), Sauna (2 persons). |
Outside: | Garden (25m²), Enclosed garden, Terrace (1), Garden furniture, Picknickset. |
Immediate vicinity: | Recreation room, Village/citycentre (4,0 km), Bakery (4,0 km), Supermarket/shops (4,0 km), Bicycles for rent (0,2 km), Tennis (0,1 kmCommunal), Playground (0,2 kmCommunal), Zoo (10,0 km). |
Internetaansluiting (Communal, wireless), Distance from Utrecht (152,0 km). | |
Billiards (Communal), Breadbicycles (2), Animals allowed (2)(*). | |
![]() ![]() ![]() ![]() ![]() | |
Log Entries: 05-04-2024 |
The last rating | ||
How do you rate the control of the holiday home on the following items: | ||
- | How did you experience the contact with the caretaker/home owner ? | 6,0 |
- | Reception | 8,0 |
- | Availability during stay | 6,0 |
- | In response to complaints | 6,0 |
- | Clarity with settling costs | 8,0 |
- | End control | 6,0 |
- | How do you rate the cleaning done before arrival? | 8,0 |
How do you rate the security of the holiday homes utilised by adults, on the following items: | ||
- | Technical installation/equipment | 8,0 |
- | Architectural construction | 8,0 |
- | How do you rate the general state of maintenance? | 8,0 |
- | To what extent do you rate the holiday home as being child friendly? | 6,0 |
- | How do you rate the comfort of the living space? | 9,0 |
How do you rate these spaces on the following items: | ||
- | Temperature regulation | 9,0 |
- | Sitting arrangement | 9,0 |
- | Dining arrangement | 9,0 |
- | Audio/video installation | 8,0 |
- | How do you rate the sleeping comfort? | 8,0 |
How is the comfort on the following items: | ||
- | Division of bed rooms | 8,0 |
- | Mattresses | 8,0 |
- | Beds | 8,0 |
- | Linen | 6,0 |
How do you rate the sanitary provisions in terms of: | ||
- | Warm water supply | 9,0 |
- | General user comfort | 8,0 |
How do you rate the kitchen equipment in terms of: | ||
- | Quantity and quality of gear? | 8,0 |
- | Quantity and quality of delph? | 9,0 |
- | Quality of installations and general provisions? | 8,0 |
- | When applicable: how do you rate the provisions in the garden/balkony/patio? | 6,0 |
- | Do you rate the direct vicinity as positive or were there according to your opinion negative elements (loud neighbours, traffic, smells etc.)? | 9,0 |
- | Finally, how do you rate the final opinion of your holiday home? | 8,0 |
G=Communal, A=Request, T=Tarif | ||
Situation | ||
---|---|---|
Downstairs | On a holidaypark | In woods |
Rural situation | ||
Living | ||
Sitting area | Dining area | Colour TV ( 1 ) |
Terracedoor | Solid living room floor | Surface Livingspace ( 20,0 m² ) |
Cooking | ||
Open kitchen | Refrigerator | Stove |
Coffeemaker | Kettle | Microwave |
Extractor fan | Freezer compartment in fridge | Hard kitchen floor |
Surface Kitchen ( 10,0 m² ) | ||
Bathrooms and toilets | ||
Number of Bathrooms ( 1 ) | Shower ( 1 ) | Washbasin ( 1 ) |
Toilet ( 1 ) | Hard bathroom floor | |
Sleeps | ||
Number of bedrooms ( 2 ) | Two person bedroom ( 2 ) | Foldingbed ( 1 ) |
Child's cot ( 1 ) | Duvets | Hard bedroom floor |
Main bedroom ( 9,0 m² ) | ||
Other facilities | ||
High chair ( 1 ) | ||
Outside | ||
Garden ( 25,0 m² ) | Enclosed garden | Terrace ( 1 ) |
Garden furniture | Picknickset | |
Holiday home Recreation | ||
Sauna | Outside play equipment | Recreation room |
Billiards | Breadbicycles ( 2 ) | |
General | ||
Living space total ( 64,0 m² ) | Central heating | Animals allowed ( 2 ) |
Environment recreation | ||
Village/citycentre (4 km ) | Bakery (4 km ) | Corner store (4 km ) |
Supermarket/shops (4 km ) | horeca (200 m ) | Bicycles for rent (200 m ) |
Tennis (100 m ) | Playground (200 m ) | Zoo (10 km ) |
Accessibility | ||
Distance from Utrecht (152 km ) | Entirely on groundfloor | |
Health | ||
Hard floors throughout house | Hospital (10 km ) | Familydoctor (4 km ) |
Pharmacy (4 km ) |